We list prices for our Artec scanners. SCANOLOGY systems are quoted, because the price depends on the configuration (scanner, tracker and software).
| Scanner | Price | Best for |
|---|---|---|
| Artec Eva: | $9,900 | General-purpose scanning, accuracy up to 0.1 mm. |
| Artec Point II: | $25,600 | Target-based metrology, accuracy down to 0.02 mm. |
| Artec Spider II: | $29,700 | Small, detailed parts, 0.05 mm accuracy. |
| Artec Leo: | $38,300 | Wireless and standalone, no laptop needed. |
| Artec Neo: | $38,600 | Metrology with or without targets, 0.025 mm with targets. |
| Artec Jet: | $47,000 | Mobile LiDAR for rooms, sites and infrastructure. |
| SCANOLOGY range: | Quote. | Request a quote for your configuration. |





