Version | 18 | 17 | 16 |
Fast, powerful 3D processing |
Multi-scanner pipeline: | ✔️ | | |
Multi-scanner Smart Fusion | ✔️ | | |
Multi-scanner Global Registration | ✔️ | | |
Fusion: speed | 10% faster and with 30% less RAM vs AS16 | 10% faster and with 30% less RAM vs AS16 | |
Fusion: exclude faulty frames | ✔️ | ✔️ | |
Global registration | 2X faster | ✔️ | ✔️ |
Single-step mesh optimization | ✔️ | | |
Scan decimation | ✔️ | | |
Autopilot | ✔️ | ✔️ | ✔️ |
X-Ray Mode | ✔️ | ✔️ | ✔️ |
AI powered HD Mode |
HD Mode for Leo and Eva | 4X faster | ✔️ | ✔️ |
Point density and frame frequency selection | Automatic or manual | Manual | Manual |
Simple HD presets | ✔️ | | |
Multiple HD reconstructions with different settings | ✔️ | ✔️ | ✔️ |
Settings optimizer based on your GPU | ✔️ | ✔️ | |
Advanced CGI tools for the perfect color 3D model |
AI color contrast enhancer for Leo | ✔️ | | |
Boosted texture quality | ✔️ | | |
Optimized color capturing mode for Leo | ✔️ | | |
Scene lighting optimization | ✔️ | | |
Auto glare removal | ✔️ | ✔️ | ✔️ |
Model-to-model texture transfer | ✔️ | ✔️ | ✔️ |
Photo-texture | Includes photo-viewing mode | Includes photo-viewing mode | ✔️ |
Texture healing brush | ✔️ | ✔️ | ✔️ |
Defeature brush | Improved | ✔️ | ✔️ |
Smart automation |
Autopilot | ✔️ | ✔️ | ✔️ |
Auto-align | ✔️ | ✔️ | ✔️ |
Scan size optimizer | ✔️ | ✔️ | ✔️ |
Smart base removal | ✔️ | ✔️ | ✔️ |
Improved auto-processing mode | ✔️ | | |
Easy 3D scanning |
Auto-brightness | ✔️ | ✔️ | ✔️ |
Automated sensitivity for scanning black, shiny and fine objects | ✔️ | ✔️ | ✔️ |
Create a 3D model from a combination of Artec 3D scanners | ✔️ | ✔️ | ✔️ |
Texture and geometry scanning | ✔️ | ✔️ | ✔️ |
Quality inspection |
PtB certification of Artec Studio | ✔️ | | |
Mesh-to-CAD comparison | Import SAT, STEP, IGES, X_T files | Import STEP, IGES, X_T files | Import STEP, IGES, X_T files |
Mesh-to-CAD alignment | Automatic | Manual | Manual |
Datum alignment | ✔️ | ✔️ | |
2D section analysis | ✔️ | | |
Automatic defect detection | ✔️ | | |
Deviation mapping | Advanced distance calculation | Basic distance calculation | Basic distance calculation |
Thickness mapping | ✔️ | | |
Tolerance Check mode | ✔️ | | |
Enhanced target support | ✔️ | ✔️ | |
Target thickness compensation | ✔️ | | |
Surface distance maps: one-click annotations | ✔️ | ✔️ | ✔️ |
Surface distance maps: point-by-point deviation | ✔️ | ✔️ | ✔️ |
Measurements: linear, geodesic, sections, distance maps, volume, annotations. Export to CSV, DXF, XML | ✔️ | ✔️ | ✔️ |
Direct export to Control X | ✔️ | ✔️ | ✔️ |
Run Control X Inspection from Artec Studio | ✔️ | ✔️ | ✔️ |
Run Control X Batch Inspection from Artec Studio | ✔️ | ✔️ | ✔️ |
Scan-to-CAD for reverse engineering |
Fit CAD primitives to 3D model | Cylinder, sphere, cone, plane, torus | Cylinder, sphere, cone, plane, torus | Cylinder, sphere, cone, plane, torus |
Create free primitives | Cylinder, sphere, cone, plane, torus, box | Cylinder, sphere, cone, plane, torus, box | |
Autosurfacing | Improved | ✔️ | |
Freeform fitting | ✔️ | ✔️ | ✔️ |
Boolean operations | ✔️ | ✔️ | |
Geometrical constraints | ✔️ | ✔️ | Basic |
Precise positioning | ✔️ | ✔️ | ✔️ |
Export multiple open and closed contours directly to CAD | ✔️ | ✔️ | ✔️ |
Create draft angles | ✔️ | | |
Chamfer and fillet tools | ✔️ | | |
Instant deviation analysis | ✔️ | | |
Move and offset faces | ✔️ | | |
Surface thickening tools | ✔️ | | |
Direct export of fitted primitives and meshes to SOLIDWORKS | ✔️ | fitted primitives only | fitted primitives only |
Direct export to Design X | ✔️ | ✔️ | ✔️ |
UI and ergonomics |
Home screen project manager | ✔️ | | |
Quick panel | ✔️ | | |
In-depth properties tab | Advanced | Basic | Basic |
Manual frame picking | ✔️ | | |
Multiple object export | ✔️ | ✔️ | ✔️ |
Customizable workspace | ✔️ | ✔️ | ✔️ |
Cloud collaboration |
Artec Studio to Artec Cloud Project Synchronization | ✔️ | | |
Artec Cloud integration | ✔️ | ✔️ | ✔️ |
One-click 3D model share | ✔️ | ✔️ | |
Import formats |
Artec 3D format | ✔️ | ✔️ | ✔️ |
CAD formats | SAT, STEP, IGES, X_T | STEP, IGES, X_T | STEP, IGES, X_T |
Export formats |
Mesh | OBJ, PLY, WRL, STL, AOP, ASC, USD, Disney PTEX, E57, XYZRGB | OBJ, PLY, WRL, STL, AOP, ASC, Disney PTEX, E57, XYZRGB | OBJ, PLY, WRL, STL, AOP, ASC, Disney PTEX, E57, XYZRGB |
Point cloud (Artec Ray & Ray II only) | PTX, BTX, XYZ | PTX, BTX, XYZ | PTX, BTX, XYZ |
Reference targets | OBC | OBC | |
Measurements | CSV, DXF, XML | CSV, DXF, XML | CSV, DXF, XML |
CAD | STEP, IGES, X_T | STEP, IGES, X_T | STEP, IGES, X_T |