<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://digitizedesigns.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://digitizedesigns.com/case-study/3d-scanning-a-porsche-endurance-racing-car-in-just-10-minutes/</loc>
		<video:video>
			<video:title><![CDATA[3D Scanning a Porsche Endurance Racing Car in Just 10 Minutes - Digitize Designs]]></video:title>
			<video:publication_date>2025-06-27T19:42:13+00:00</video:publication_date>
			<video:description><![CDATA[If you’ve ever felt exhausted by a long drive—maybe on the commute home after a hard day’s work—spare a thought for the drivers who take part in professional endurance racing. Unlike most racing drivers, these steely motorists have to keep their vehicles going over extremely long distances, sometime]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/l0rSdpKPU1M</video:player_loc>
			<video:thumbnail_loc>https://digitizedesigns.com/wp-content/uploads/2025/06/l0rsdpkpu1m.jpg</video:thumbnail_loc>
			<video:duration>260</video:duration>
			<video:view_count>928</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://digitizedesigns.com/author/pennywhalen/'>pennywhalen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://digitizedesigns.com/the-2023-innovation-conference-recap/</loc>
		<video:video>
			<video:title><![CDATA[The 2023 Innovation Conference Recap - Digitize Designs]]></video:title>
			<video:publication_date>2023-04-27T15:22:24+00:00</video:publication_date>
			<video:description><![CDATA[This year is packed full of conferences for us at Digitize Designs, and we wanted to share some quick updates from our recent exhibition at the 2023 Innovation Conference at the Nissan Plant in Canton, Mississippi. This gathering of automotive manufacturing innovators took place on April 12 and 13 a]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Mn1Ph9Tubr0</video:player_loc>
			<video:thumbnail_loc>https://digitizedesigns.com/wp-content/uploads/2023/04/mn1ph9tubr0.jpg</video:thumbnail_loc>
			<video:duration>44</video:duration>
			<video:view_count>1050</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://digitizedesigns.com/author/pennywhalen/'>pennywhalen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://digitizedesigns.com/recap-of-2023-innovation-conference-upcoming-trade-show-preview/</loc>
		<video:video>
			<video:title><![CDATA[Recap of 2023 Innovation Conference + Upcoming Trade Show Preview - Digitize Designs]]></video:title>
			<video:publication_date>2023-04-19T11:22:06+00:00</video:publication_date>
			<video:description><![CDATA[Digitize Designs, a leader in 3D scanning and digitization solutions, is excited to share the latest news and updates from our recent exhibition at the 2023 Innovation Conference at the Nissan Plant in Canton, Mississippi. This gathering of automotive manufacturing innovators took place on April 12t]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Mn1Ph9Tubr0</video:player_loc>
			<video:thumbnail_loc>https://digitizedesigns.com/wp-content/uploads/2023/04/mn1ph9tubr0-1.jpg</video:thumbnail_loc>
			<video:duration>44</video:duration>
			<video:view_count>1050</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://digitizedesigns.com/author/pennywhalen/'>pennywhalen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://digitizedesigns.com/trade-in-any-3d-scanner-for-5000-credit-towards-the-artec-leo/</loc>
		<video:video>
			<video:title><![CDATA[Trade in Any 3D Scanner for $5,000 Credit Towards the Artec Leo - Digitize Designs]]></video:title>
			<video:publication_date>2023-04-14T18:43:38+00:00</video:publication_date>
			<video:description><![CDATA[Are you tired of dealing with outdated, inadequate 3D scanners? Then, upgrade to the future of 3D scanning with the Artec Leo - the world's first fully wireless, AI-powered 3D scanning device. And now, for a limited time, you can get your hands on one for a fraction of the cost. How, you ask? Trade]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/0fuq_iFIdPQ</video:player_loc>
			<video:thumbnail_loc>https://digitizedesigns.com/wp-content/uploads/2023/04/0fuq_ifidpq.jpg</video:thumbnail_loc>
			<video:duration>52</video:duration>
			<video:view_count>29134</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://digitizedesigns.com/author/pennywhalen/'>pennywhalen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://digitizedesigns.com/upgrade-to-scanology-from-creaform-and-unlock-exclusive-savings/</loc>
		<video:video>
			<video:title><![CDATA[Elevate Your Scanning with Scanology: Trade-In Offer - Digitize Designs]]></video:title>
			<video:publication_date>2024-05-21T17:27:22+00:00</video:publication_date>
			<video:description><![CDATA[Elevate Your Scanning with Scanology: Trade-In Offer Trade in Your CREAFORM MetraSCAN 3D BLACK and Save Up to 30% on Scantech’s NimbleTrack and TrackScan-Sharp 3D Scanning Systems At Digitize Designs, we believe in leveraging the latest technology to push the boundaries of what's possible in 3D scan]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/YD9XYibGi04</video:player_loc>
			<video:thumbnail_loc>https://digitizedesigns.com/wp-content/uploads/2024/05/yd9xyibgi04.jpg</video:thumbnail_loc>
			<video:duration>70</video:duration>
			<video:view_count>709</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[CREAFORM]]></video:tag>
			<video:tag><![CDATA[CREATFORM MetraSCAN 3D]]></video:tag>
			<video:tag><![CDATA[Discount]]></video:tag>
			<video:tag><![CDATA[MetraSCAN 3D]]></video:tag>
			<video:tag><![CDATA[MetraSCAN 3D BLACK]]></video:tag>
			<video:tag><![CDATA[NimbleTrack]]></video:tag>
			<video:tag><![CDATA[Scantech]]></video:tag>
			<video:tag><![CDATA[Scantech Trackscan]]></video:tag>
			<video:tag><![CDATA[TrackScan]]></video:tag>
			<video:tag><![CDATA[Trade]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://digitizedesigns.com/author/pennywhalen/'>pennywhalen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://digitizedesigns.com/8-examples-of-surprising-innovative-3d-modeling-applications/</loc>
		<video:video>
			<video:title><![CDATA[8 Examples of Surprising &amp; Innovative 3D Modeling Applications - Digitize Designs]]></video:title>
			<video:publication_date>2023-05-10T17:01:22+00:00</video:publication_date>
			<video:description><![CDATA[https://www.youtube.com/watch?v=VAXGuRDCYJE 3D modeling technology has many applications, from architecture to video games. While most people are familiar with some of the most common applications of 3D modeling, there are still many fascinating and innovative ways in which it is being used today an]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/VAXGuRDCYJE</video:player_loc>
			<video:thumbnail_loc>https://digitizedesigns.com/wp-content/uploads/2023/05/vaxgurdcyje.jpg</video:thumbnail_loc>
			<video:duration>11</video:duration>
			<video:view_count>44</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://digitizedesigns.com/author/pennywhalen/'>pennywhalen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://digitizedesigns.com/14652-2/</loc>
		<video:video>
			<video:title><![CDATA[Unboxing the Future: Showcase &amp; Demo of the all-new Scantech NimbleTrack 3D Scanner - Digitize Designs]]></video:title>
			<video:publication_date>2024-05-29T14:31:40+00:00</video:publication_date>
			<video:description><![CDATA[Welcome to a pivotal moment in 3D scanning technology. At Digitize Designs, we're always on the lookout for tools that meet the needs of today's designers and engineers and push the boundaries of what's possible tomorrow. Today, we're excited to share a dual-feature presentation of the all-new wirel]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/5nTgY8bMmuM</video:player_loc>
			<video:thumbnail_loc>https://digitizedesigns.com/wp-content/uploads/2024/05/5ntgy8bmmum.jpg</video:thumbnail_loc>
			<video:duration>243</video:duration>
			<video:view_count>723</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Demo]]></video:tag>
			<video:tag><![CDATA[NimbleTrack]]></video:tag>
			<video:tag><![CDATA[Scantech]]></video:tag>
			<video:tag><![CDATA[Unboxing]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://digitizedesigns.com/author/pennywhalen/'>pennywhalen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://digitizedesigns.com/webinar-recording-and-exclusive-offer-on-oqtons-geomagic-design-x-and-control-x-scanologys-nimbletrack/</loc>
		<video:video>
			<video:title><![CDATA[Webinar Recording and Exclusive Offer on Oqton's Geomagic Design X and Control X + Scanology's NimbleTrack - Digitize Designs]]></video:title>
			<video:publication_date>2024-06-19T14:17:55+00:00</video:publication_date>
			<video:description><![CDATA[Webinar Recording: Helicopter Digitization – A Live Walkthrough Have you ever wondered how 3D scanning transforms real-world objects into digital masterpieces? We just wrapped up an incredible live walkthrough and webinar showcasing the future of digitization in partnership with Oqton and Scanology.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/h7OOP-PnqHQ</video:player_loc>
			<video:thumbnail_loc>https://digitizedesigns.com/wp-content/uploads/2024/06/h7oop-pnqhq.jpg</video:thumbnail_loc>
			<video:duration>2733</video:duration>
			<video:view_count>2663</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Control X]]></video:tag>
			<video:tag><![CDATA[design X]]></video:tag>
			<video:tag><![CDATA[Geomagic]]></video:tag>
			<video:tag><![CDATA[NimbleTrack]]></video:tag>
			<video:tag><![CDATA[oqton]]></video:tag>
			<video:tag><![CDATA[Scantech]]></video:tag>
			<video:tag><![CDATA[webinar]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://digitizedesigns.com/author/pennywhalen/'>pennywhalen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://digitizedesigns.com/unboxing-the-future-showcase-demo-of-the-all-new-scanology-simscan-e/</loc>
		<video:video>
			<video:title><![CDATA[Unboxing the Future: Meet the SCANOLOGY SIMSCAN-E - Digitize Designs]]></video:title>
			<video:publication_date>2024-09-12T13:37:05+00:00</video:publication_date>
			<video:description><![CDATA[Discover the SCANTECH SIMSCAN-E, a compact, wireless 3D scanner that revolutionizes precision scanning. Watch our unboxing and demo video to see how this powerful device captures intricate details effortlessly with versatile scanning modes. Perfect for professionals in various industries.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CqWtefHg5CA</video:player_loc>
			<video:thumbnail_loc>https://digitizedesigns.com/wp-content/uploads/2024/09/cqwtefhg5ca.jpg</video:thumbnail_loc>
			<video:duration>547</video:duration>
			<video:view_count>1614</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Demo]]></video:tag>
			<video:tag><![CDATA[NimbleTrack]]></video:tag>
			<video:tag><![CDATA[Scantech]]></video:tag>
			<video:tag><![CDATA[Unboxing]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://digitizedesigns.com/author/pennywhalen/'>pennywhalen</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->